04/00024/RESUBA
|
Erection of 2No 1bed flats, 4No 2bed flats,15No 3bed houses, 2No 4bed houses and 1No 3bed house for disabled use
|
Brasenose Centre Factory Brasenose Driftway Oxford
Description Of Works | Erection of 2No 1bed flats, 4No 2bed flats,15No 3bed houses, 2No 4bed houses and 1No 3bed house for disabled use |
---|---|
Site Address | Brasenose Centre Factory Brasenose Driftway Oxford |
Application Reference Number | 04/00024/RESUBA |
Valid Date | Mon 01 Mar 2004 |
Decision Date | Thu 29 Apr 2004 |
Status | Completed |
There are 0 cases associated with this application.
There are 24 properties associated with this application.