99/00037/OTHFPX
|
FLATS 1-12 & 38-43 - Construction of pitched and flat roofs on three existing buildings
|
1 Webbs Close Wolvercote Oxford OX2 8PU
| Description Of Works | FLATS 1-12 & 38-43 - Construction of pitched and flat roofs on three existing buildings |
|---|---|
| Site Address | 1 Webbs Close Wolvercote Oxford OX2 8PU |
| Application Reference Number | 99/00037/OTHFPX |
| Valid Date | Fri 15 Jan 1999 |
| Decision Date | Tue 09 Mar 1999 |
| Status | Completed |
There are 0 cases associated with this application.
There are 18 properties associated with this application.
