24/02180/FUL
|
Alterations to fenestration's (Windows).
|
Flats 1 To 10 Russell House 9 Tern Walk And Flats 1 To 10 Woodley House 11 Tern Walk Oxford Oxfordshire OX4 7ZE
- Details
- Comments
- Constraints (0)
- Documents (19)
- Related Cases (22)
- Map
| Reference | 24/02180/FUL |
|---|---|
| Alternative Reference | PP-13395914 |
| Application Received | Tue 10 Sep 2024 |
| Application Validated | Mon 16 Sep 2024 |
| Address | Flats 1 To 10 Russell House 9 Tern Walk And Flats 1 To 10 Woodley House 11 Tern Walk Oxford Oxfordshire OX4 7ZE |
| Proposal | Alterations to fenestration's (Windows). |
| Status | Decided |
| Decision | Approved |
| Decision Issued Date | Mon 11 Nov 2024 |
| Appeal Status | Unknown |
| Appeal Decision |
There are 19 documents associated with this application.
There are 0 cases associated with this application.
There are 22 properties associated with this application.
