14/02940/CND5
|
Details submitted in compliance with conditions 9 (Landscape Management Plan), 25 (Highways - Details of access roads), 27 (Highways - Travel Plan), and 28 (Details of Electric Vehicle Charging Inf) of planning permission 14/02940/OUT.
|
Site South Of Armstrong Road Oxford Oxfordshire OX4 4XG
| Reference | 14/02940/CND5 |
|---|---|
| Alternative Reference | PP-09845348 |
| Application Received | Thu 17 Jun 2021 |
| Application Validated | Thu 17 Jun 2021 |
| Address | Site South Of Armstrong Road Oxford Oxfordshire OX4 4XG |
| Proposal | Details submitted in compliance with conditions 9 (Landscape Management Plan), 25 (Highways - Details of access roads), 27 (Highways - Travel Plan), and 28 (Details of Electric Vehicle Charging Inf) of planning permission 14/02940/OUT. |
| Status | Decided |
| Decision | No decision issued |
| Decision Issued Date | Thu 12 Aug 2021 |
| Appeal Status | Unknown |
| Appeal Decision |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There are 280 properties associated with this application.
