Summary
Reference | 23/00491/CEU |
---|---|
Alternative Reference | PP-11774071 |
Application Received | Mon 06 Mar 2023 |
Application Validated | Mon 06 Mar 2023 |
Address | 11 Horwood Close Oxford Oxfordshire OX3 7RF |
Proposal | Application to certify that the existing House in Multiple Occupation (Use Class C4) is lawful development. |
Status | Decided |
Decision | Application Withdrawn |
Decision Issued Date | Tue 04 Jul 2023 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Cert of Lawfulness - Existing Use |
---|---|
Decision | Application Withdrawn |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Jonathan Gentry |
Parish | |
Ward | Headington Ward |
District Reference | |
Applicant Name | Mr Oliver Cohen |
Applicant Address | 84 Cathedral Road Cardiff CF11 9LN |
Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Christopher Smowton
Address | 11 David Nicholls Close Littlemore Oxford OX4 4QX |
---|
Mohammed Altaf-Khan
Address | Members Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Important Dates
Application Received Date | Mon 06 Mar 2023 |
---|---|
Application Validated Date | Mon 06 Mar 2023 |
Expiry Date | Wed 12 Apr 2023 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Fri 10 Mar 2023 |
Neighbour Consultation Expiry Date | Mon 10 Apr 2023 |
Standard Consultation Date | Wed 22 Mar 2023 |
Standard Consultation Expiry Date | Wed 12 Apr 2023 |
Last Advertised In Press Date | Thu 16 Mar 2023 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Fri 17 Mar 2023 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 19 May 2023 |
Agreed Expiry Date | Fri 19 May 2023 |
Decision Made Date | Tue 04 Jul 2023 |
Decision Issued Date | Tue 04 Jul 2023 |
Permission Expiry Date | |
Decision Printed Date | Tue 04 Jul 2023 |
Environmental Impact Assessment Received | |
Determination Deadline | Mon 01 May 2023 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
TR.3, TR.12 - CAR PARKING STANDARDS | Transport District Area | Adopted |
Headington Neighbourhood Plan Area | Headington Neighbourhood Plan Area | Adopted |
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.