Summary
Reference | 22/03058/FUL |
---|---|
Alternative Reference | PP-11770111 |
Application Received | Fri 23 Dec 2022 |
Application Validated | Fri 23 Dec 2022 |
Address | Northgate House 13 - 20 Cornmarket Street Oxford Oxfordshire OX1 3HE |
Proposal | Change of use from retail (Use Class E) to flexible use (Use Class E/Use Class E(c)(i)) for use as a commercial banking facility including external alterations namely new external cash machine, new CCTV cameras, removal of existing doors to facilitate new glazing panels. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Tue 14 Feb 2023 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Tobias Fett |
Parish | |
Ward | Carfax And Jericho Ward |
District Reference | |
Applicant Name | HSBC UK BANK PLC |
Agent Name | Miss Rachel Sayer |
Agent Company Name | |
Agent Address | Henrietta House London W1G 0NB |
Environmental Assessment Requested | No |
Contacts
Agent
Miss Rachel Sayer
rachel.sayer@cbre.com | |
Phone contact number | 07901517521 |
Ward Councillors
Councillor Lizzy Diggins
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Alex Hollingsworth
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Important Dates
Application Received Date | Fri 23 Dec 2022 |
---|---|
Application Validated Date | Fri 23 Dec 2022 |
Expiry Date | Wed 08 Feb 2023 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Mon 09 Jan 2023 |
Neighbour Consultation Expiry Date | Wed 08 Feb 2023 |
Standard Consultation Date | Mon 09 Jan 2023 |
Standard Consultation Expiry Date | Wed 08 Feb 2023 |
Last Advertised In Press Date | Thu 12 Jan 2023 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Wed 18 Jan 2023 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 17 Feb 2023 |
Agreed Expiry Date | |
Decision Made Date | Tue 14 Feb 2023 |
Decision Issued Date | Tue 14 Feb 2023 |
Permission Expiry Date | Sat 14 Feb 2026 |
Decision Printed Date | Tue 14 Feb 2023 |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 17 Feb 2023 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
CS5 West End | Development Plan Document | Proposed |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
WE23 Primary Shopping Area | Primary Shopping Area | Adopted |
WE23 Primary Shopping Centre | Development Plan Document | Adopted |
CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
Central | Conservation Area | Confirmed |
The City Of Oxford Smoke Control Order No. 1 | Smoke Control Area | Confirmed |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.