Summary
| Reference | 22/01179/FUL |
|---|---|
| Alternative Reference | PP-11256804 |
| Application Received | Fri 13 May 2022 |
| Application Validated | Fri 13 May 2022 |
| Address | 6 West Street Oxford Oxfordshire OX2 0BQ |
| Proposal | Removal of 1no. window to side elevation. Erection of a single storey rear extension. |
| Status | Decided |
| Decision | Approved |
| Decision Issued Date | Thu 07 Jul 2022 |
| Appeal Status | Unknown |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated decision |
| Case Officer | Charles Refson |
| Parish | |
| Ward | Osney And St. Thomas Ward |
| District Reference | |
| Applicant Name | Lewis Raven And Tess Raven |
| Agent Name | Mr James MacKenzie |
| Agent Company Name | |
| Agent Address | Lightbox Architects 1 Kings Meadow Osney Mead Oxford OX2 0DP |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr James MacKenzie
| james@lightboxarchitects.com | |
| Phone contact number | 07901521084 |
Ward Councillors
Councillor Susanna Pressel
| Address | 7 Rawlinson Road Oxford OX2 6UE |
|---|
Councillor Lois Muddiman
| Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
|---|
Important Dates
| Application Received Date | Fri 13 May 2022 |
|---|---|
| Application Validated Date | Fri 13 May 2022 |
| Expiry Date | Sun 19 Jun 2022 |
| Actual Committee Date | |
| Latest Neighbour Consultation Date | Fri 20 May 2022 |
| Neighbour Consultation Expiry Date | Sun 19 Jun 2022 |
| Standard Consultation Date | Fri 20 May 2022 |
| Standard Consultation Expiry Date | Sun 19 Jun 2022 |
| Last Advertised In Press Date | Thu 26 May 2022 |
| Latest Advertisement Expiry Date | |
| Last Site Notice Posted Date | Wed 01 Jun 2022 |
| Latest Site Notice Expiry Date | |
| Internal Target Date | Fri 08 Jul 2022 |
| Agreed Expiry Date | |
| Decision Made Date | Thu 07 Jul 2022 |
| Decision Issued Date | Thu 07 Jul 2022 |
| Permission Expiry Date | Mon 07 Jul 2025 |
| Decision Printed Date | Thu 07 Jul 2022 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 08 Jul 2022 |
| Temporary Permission Expiry Date |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| CS11; WE14 - Flooding | Flood Plain | Adopted |
| HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
| HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
| The Osney Town Article 4 Direction 1993 | Article 4 | Confirmed |
| Osney Town | Conservation Area | Confirmed |
| The City Of Oxford Smoke Control Order No. 5 | Smoke Control Area | Confirmed |
Related Information
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.