Reference | 22/01152/ADV |
---|---|
Alternative Reference | PP-11224113 |
Application Received | Fri 13 May 2022 |
Application Validated | Fri 13 May 2022 |
Address | Land Fronting 101 London Road Headington Oxford Oxfordshire OX3 9AE |
Proposal | Display of 1no internally illuminated Street Hub unit incorporating 2no internally illuminated digital screens. |
Status | Awaiting decision |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Advertisement Consent |
---|---|
Expected Decision Level | Delegated decision |
Case Officer | Chloe Jacobs |
Parish | |
Ward | Headington Ward |
District Reference | |
Applicant Name | Mr James Browne |
Agent Name | Mr Niall Brockbank |
Agent Company Name | |
Agent Address | Solutions30 Regus Building, 82 King St Manchester M2 4WQ United Kingdom |
Environmental Assessment Requested | No |
Mr Niall Brockbank
niall.brockbank@solutions30.com | |
Phone contact number | 07879668183 |
Councillor Christopher Smowton
Address | 11 David Nicholls Close Littlemore Oxford OX4 4QX |
---|
Mohammed Altaf-Khan
Address | Members Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Application Received Date | Fri 13 May 2022 |
---|---|
Application Validated Date | Fri 13 May 2022 |
Expiry Date | Thu 23 Jun 2022 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Tue 24 May 2022 |
Neighbour Consultation Expiry Date | Thu 23 Jun 2022 |
Standard Consultation Date | Tue 24 May 2022 |
Standard Consultation Expiry Date | Thu 23 Jun 2022 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Wed 01 Jun 2022 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 12 Aug 2022 |
Agreed Expiry Date | Fri 12 Aug 2022 |
Decision Made Date | |
Permission Expiry Date | |
Decision Printed Date | |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 08 Jul 2022 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
TR.3, TR.12 - CAR PARKING STANDARDS | Transport District Area | Adopted |
CS1 Hierarchy Of Centres - District Centres | Hierarchy of Centres | Adopted |
Headington Neighbourhood Plan Area | Headington Neighbourhood Plan Area | Adopted |
There are 24 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.