Reference | 22/00016/FUL |
---|---|
Alternative Reference | PP-10520583 |
Application Received | Wed 05 Jan 2022 |
Application Validated | Tue 18 Jan 2022 |
Address | 109 London Road Headington Oxford OX3 9HZ |
Proposal | Change of use of first floor from Commercial, Business and Service (Use Class E) to create 1 x 1 bed flat (Use Class C3). Erection of part three storey, part two storey rear extension and formation of loft conversion to create 1 x 1 bed flat (Use Class C3). Insertion of 2no rooflights to front elevation. Installation of solar panels to side elevation. Provision of bike and bin stores (amended plans and description) |
Status | Awaiting decision |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Expected Decision Level | Delegated decision |
Case Officer | Chloe Jacobs |
Parish | |
Ward | Headington Ward |
District Reference | |
Applicant Name | Mr Gareth Bertram |
Applicant Address | Gareth Bertram Ltd Trident House Trident Business Park Basil Hill Road Didcot OX11 7HJ |
Environmental Assessment Requested | No |
Councillor Christopher Smowton
Address | 11 David Nicholls Close Littlemore Oxford OX4 4QX |
---|
Mohammed Altaf-Khan
Address | Members Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Application Received Date | Wed 05 Jan 2022 |
---|---|
Application Validated Date | Tue 18 Jan 2022 |
Expiry Date | Fri 24 Jun 2022 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Fri 21 Jan 2022 |
Neighbour Consultation Expiry Date | Tue 22 Feb 2022 |
Standard Consultation Date | Tue 31 May 2022 |
Standard Consultation Expiry Date | Fri 24 Jun 2022 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Fri 04 Feb 2022 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 01 Jul 2022 |
Agreed Expiry Date | Fri 01 Jul 2022 |
Decision Made Date | |
Permission Expiry Date | |
Decision Printed Date | |
Environmental Impact Assessment Received | |
Determination Deadline | Tue 15 Mar 2022 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
RC.4 - DISTRICT SHOPPING FRONTAGE | Secondary Shopping | Adopted |
TR.3, TR.12 - CAR PARKING STANDARDS | Transport District Area | Adopted |
CS1 Hierarchy Of Centres - District Centres | Hierarchy of Centres | Adopted |
Headington Neighbourhood Plan Area | Headington Neighbourhood Plan Area | Adopted |
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
There are 19 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.