Reference | 21/03251/FUL |
---|---|
Alternative Reference | PP-10384623 |
Application Received | Tue 23 Nov 2021 |
Application Validated | Wed 22 Dec 2021 |
Address | 19 Rock Edge Oxford OX3 8NE |
Proposal | Demolition of existing single storey rear extension. Erection of a single storey rear and side extension. Provision of bin and bike stores. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Wed 16 Feb 2022 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Tim Hunter |
Parish | |
Ward | Headington Ward |
District Reference | |
Applicant Name | Dr Minassian and Draper |
Agent Name | Mr Paul Southouse |
Agent Company Name | |
Agent Address | Paul Southouse Architects 103 Walton Street Oxford OX2 6EB |
Environmental Assessment Requested | No |
Mr Paul Southouse
studio@paulsouthouse.co.uk | |
Phone contact number | 01865686108 |
Councillor Christopher Smowton
Address | 11 David Nicholls Close Littlemore Oxford OX4 4QX |
---|
Mohammed Altaf-Khan
Address | Members Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Application Received Date | Tue 23 Nov 2021 |
---|---|
Application Validated Date | Wed 22 Dec 2021 |
Expiry Date | Thu 03 Feb 2022 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Tue 18 Jan 2022 |
Neighbour Consultation Expiry Date | Thu 03 Feb 2022 |
Standard Consultation Date | Tue 18 Jan 2022 |
Standard Consultation Expiry Date | Thu 03 Feb 2022 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Thu 13 Jan 2022 |
Latest Site Notice Expiry Date | |
Internal Target Date | Wed 16 Feb 2022 |
Agreed Expiry Date | |
Decision Made Date | Wed 16 Feb 2022 |
Decision Issued Date | Wed 16 Feb 2022 |
Permission Expiry Date | Sun 16 Feb 2025 |
Decision Printed Date | Wed 16 Feb 2022 |
Environmental Impact Assessment Received | |
Determination Deadline | Wed 16 Feb 2022 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
Headington Neighbourhood Plan Area | Headington Neighbourhood Plan Area | Adopted |
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.