Summary
| Reference | 20/01164/LBC |
|---|---|
| Alternative Reference | PP-08719390 |
| Application Received | Mon 18 May 2020 |
| Application Validated | Tue 02 Jun 2020 |
| Address | St Edmund Hall Queens Lane Oxford OX1 4AR |
| Proposal | Installation of light fitting in the entrance to Staircase VIIl. Replacement fan light at entrance of Staircase VIII. (Amended description, amended plans). |
| Status | Decided |
| Decision | Approved |
| Decision Issued Date | Wed 23 Dec 2020 |
| Appeal Status | Unknown |
| Appeal Decision |
Further Information
| Application Type | Listed Building Consent |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Delegated decision |
| Case Officer | Amy Ridding |
| Parish | |
| Ward | Holywell Ward |
| District Reference | |
| Applicant Name | Francesco Miniati |
| Agent Name | Mr Francesco Miniati |
| Agent Company Name | |
| Agent Address | flat 4, 36 glanvillle road Reliance Way oxford ox4 2dd United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Francesco Miniati
| fminiati@gmail.com | |
| Phone contact number | 07427676234 |
Ward Councillors
Councilllor Dianne Regisford
| Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
|---|
Councillor Edward Mundy
| Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
|---|
Important Dates
| Application Received Date | Mon 18 May 2020 |
|---|---|
| Application Validated Date | Tue 02 Jun 2020 |
| Expiry Date | Tue 14 Jul 2020 |
| Actual Committee Date | |
| Latest Neighbour Consultation Date | Thu 04 Jun 2020 |
| Neighbour Consultation Expiry Date | Tue 07 Jul 2020 |
| Standard Consultation Date | Tue 30 Jun 2020 |
| Standard Consultation Expiry Date | Tue 14 Jul 2020 |
| Last Advertised In Press Date | Thu 11 Jun 2020 |
| Latest Advertisement Expiry Date | |
| Last Site Notice Posted Date | Thu 11 Jun 2020 |
| Latest Site Notice Expiry Date | |
| Internal Target Date | Wed 23 Dec 2020 |
| Agreed Expiry Date | Wed 23 Dec 2020 |
| Decision Made Date | Wed 23 Dec 2020 |
| Decision Issued Date | Wed 23 Dec 2020 |
| Permission Expiry Date | Sat 23 Dec 2023 |
| Decision Printed Date | Wed 23 Dec 2020 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 28 Jul 2020 |
| Temporary Permission Expiry Date |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
| CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
| HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
| TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
| HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
| CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
| Central | Conservation Area | Confirmed |
| The City Of Oxford Smoke Control Order No. 2 | Smoke Control Area | Confirmed |
Related Information
There are 12 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.