Reference | 19/01846/FUL |
---|---|
Alternative Reference | PP-07969949 |
Application Received | Wed 10 Jul 2019 |
Application Validated | Tue 16 Jul 2019 |
Address | 105 London Road Headington Oxford OX3 9AH |
Proposal | Erection of 3 x 1 bed apartments at second floor level. Provision of bin and cycle stores. |
Status | Decided |
Decision | Application Withdrawn |
Decision Issued Date | Wed 04 Sep 2019 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Application Withdrawn |
Actual Decision Level | |
Expected Decision Level | Delegated decision |
Case Officer | Sarah Orchard |
Parish | |
Ward | Headington Ward |
District Reference | |
Applicant Name | Bradford Securities Ltd. |
Agent Name | Mr Adrian James |
Agent Company Name | |
Agent Address | Adrian James Architects 79A Mill Street Oxford OX2 0AL |
Environmental Assessment Requested | No |
Mr Adrian James
aj@adrianjames.com | |
Phone contact number | 01865203267 |
Councillor Christopher Smowton
Address | 11 David Nicholls Close Littlemore Oxford OX4 4QX |
---|
Mohammed Altaf-Khan
Address | Members Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Application Received Date | Wed 10 Jul 2019 |
---|---|
Application Validated Date | Tue 16 Jul 2019 |
Expiry Date | Tue 20 Aug 2019 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Fri 19 Jul 2019 |
Neighbour Consultation Expiry Date | Tue 20 Aug 2019 |
Standard Consultation Date | Mon 29 Jul 2019 |
Standard Consultation Expiry Date | Mon 26 Aug 2019 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Mon 29 Jul 2019 |
Latest Site Notice Expiry Date | |
Internal Target Date | Tue 10 Sep 2019 |
Agreed Expiry Date | |
Decision Made Date | Wed 04 Sep 2019 |
Decision Issued Date | Wed 04 Sep 2019 |
Permission Expiry Date | |
Decision Printed Date | Wed 04 Sep 2019 |
Environmental Impact Assessment Received | |
Determination Deadline | Tue 10 Sep 2019 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
RC.4 - DISTRICT SHOPPING FRONTAGE | Secondary Shopping | Adopted |
TR.3, TR.12 - CAR PARKING STANDARDS | Transport District Area | Adopted |
CS1 Hierarchy Of Centres - District Centres | Hierarchy of Centres | Adopted |
Headington Neighbourhood Plan Area | Headington Neighbourhood Plan Area | Adopted |
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.