Summary
Reference | 19/00410/FUL |
---|---|
Alternative Reference | PP-07603326 |
Application Received | Tue 19 Feb 2019 |
Application Validated | Tue 19 Feb 2019 |
Address | Falcon Rowing And Canoe Club Meadow Lane Oxford OX4 4BJ |
Proposal | Demolition of existing boat house and ancillary boat storage. Erection of a two storey clubhouse and boat storage. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Tue 18 Jun 2019 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Committee or Called In to Committee |
Expected Decision Level | Committee Decision |
Case Officer | Natalie Dobraszczyk |
Parish | |
Ward | Iffley Fields Ward |
District Reference | |
Applicant Name | Mr Jeff Bethray |
Agent Name | Ms Joelle Darby |
Agent Company Name | |
Agent Address | Original Field Of Architecture Standingford House, 26 Cave Street Oxford OX4 1BA |
Environmental Assessment Requested | No |
Contacts
Agent
Ms Joelle Darby
joelle@originalfield.com | |
Phone contact number | 01865723083 |
Important Dates
Application Received Date | Tue 19 Feb 2019 |
---|---|
Application Validated Date | Tue 19 Feb 2019 |
Expiry Date | Fri 17 May 2019 |
Actual Committee Date | Tue 11 Jun 2019 |
Latest Neighbour Consultation Date | Thu 21 Feb 2019 |
Neighbour Consultation Expiry Date | Tue 26 Mar 2019 |
Standard Consultation Date | Fri 26 Apr 2019 |
Standard Consultation Expiry Date | Fri 17 May 2019 |
Last Advertised In Press Date | Thu 02 May 2019 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Wed 06 Mar 2019 |
Latest Site Notice Expiry Date | |
Internal Target Date | Tue 18 Jun 2019 |
Agreed Expiry Date | Tue 18 Jun 2019 |
Decision Made Date | Tue 18 Jun 2019 |
Decision Issued Date | Tue 18 Jun 2019 |
Permission Expiry Date | Sat 18 Jun 2022 |
Decision Printed Date | Tue 18 Jun 2019 |
Environmental Impact Assessment Received | |
Determination Deadline | Tue 16 Apr 2019 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
DS.25 - DONNINGTON BRIDGE RD RIVERSPORT CENTRE - RECREATION | Development Sites | Superseded |
CS11; WE14 - Flooding | Flood Plain | Adopted |
CS4 Green Belt | Greenbelt | Adopted |
The City Of Oxford Smoke Control Order No. 8 | Smoke Control Area | Confirmed |
HE.10 - VIEW CONES | High Build View Cones | Adopted |
Related Information
There are 26 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.