Reference | 19/00305/OUT |
---|---|
Alternative Reference | PP-07550230 |
Application Received | Wed 06 Feb 2019 |
Application Validated | Wed 06 Feb 2019 |
Address | 295-301 London Road Headington Oxford Oxfordshire OX3 9HL |
Proposal | Outline application with all matters reserved apart from scale and access for the demolition of existing two storey building comprising offices at ground floor level and 2 x 1-bed flats at first floor level and its replacement with a three-storey building comprising eight flats (2 x 1-bed flats, 4 x 2-bed flats and 2 x 3-bed flats) along with access to the rear at the site (serving a car park belonging to the adjacent Sikh Temple). Provision bin and cycle storage and private amenity space. |
Status | Decided |
Decision | Application Withdrawn |
Decision Issued Date | Fri 23 Aug 2019 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Outline Application |
---|---|
Decision | Application Withdrawn |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Committee Decision |
Case Officer | Michael Kemp |
Parish | |
Ward | Barton And Sandhills Ward |
District Reference | |
Applicant Name | Mr Kuldip Singh Turna |
Agent Name | Mr Simon Sharp |
Agent Company Name | JPPC |
Agent Address | JPPC Bagley Croft Hinksey Hill Oxford OX1 5BD United Kingdom |
Environmental Assessment Requested | No |
Mr Simon Sharp
simon.sharp@jppc.co.uk | |
Phone contact number | 01865326823 |
Councillor Jabu Nala-Hartley
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Mike Rowley
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Application Received Date | Wed 06 Feb 2019 |
---|---|
Application Validated Date | Wed 06 Feb 2019 |
Expiry Date | Mon 25 Mar 2019 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Thu 07 Feb 2019 |
Neighbour Consultation Expiry Date | Wed 13 Mar 2019 |
Standard Consultation Date | Mon 04 Mar 2019 |
Standard Consultation Expiry Date | Mon 25 Mar 2019 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | |
Latest Site Notice Expiry Date | |
Internal Target Date | Wed 03 Apr 2019 |
Agreed Expiry Date | |
Decision Made Date | Fri 23 Aug 2019 |
Decision Issued Date | Fri 23 Aug 2019 |
Permission Expiry Date | |
Decision Printed Date | Fri 23 Aug 2019 |
Environmental Impact Assessment Received | |
Determination Deadline | Wed 03 Apr 2019 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
Headington Neighbourhood Plan Area | Headington Neighbourhood Plan Area | Adopted |
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.