Summary
Reference | 18/02231/VAR |
---|---|
Alternative Reference | PP-07218240 |
Application Received | Tue 21 Aug 2018 |
Application Validated | Tue 21 Aug 2018 |
Address | Site South Of Armstrong Road Oxford Oxfordshire OX4 4XG |
Proposal | Variation of condition 3 (approved plans and documents) to revise indicative parameters plans and condition 18 (noise levels) to revise residential noise levels of planning permission 14/02940/OUT as varied by 14/02940/NMA and 14/02940/NMA2 (Outline planning application (with all matters reserved) seeking permission for up to 270 residential dwellings to incorporate a maximum of 92 houses on 2 to 3 floors of 1 to 4 bedrooms with one dwelling being a house with 5 bedrooms and 178 flats of 1 to 4 bedrooms on 2 to 5 floors. Provision of car parking, cycle and bin storage, landscaping and ancillary works. (Amended plans and additional information).) |
Status | Decided |
Decision | Approved |
Decision Issued Date | Fri 06 Dec 2019 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Variation of condition |
---|---|
Decision | Approved |
Actual Decision Level | Committee or Called In to Committee |
Expected Decision Level | Committee Decision |
Case Officer | Nadia Robinson |
Parish | Littlemore Parish Council |
Ward | Littlemore Ward |
District Reference | |
Applicant Name | Catalyst Housing Ltd |
Agent Name | Mr Jonathan Waugh |
Agent Company Name | RPS |
Agent Address | 140 London Wall London EC2Y 5DN |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Jonathan Waugh
jonathan.waugh@rpsgroup.com | |
Phone contact number | 02078320280 |
Ward Councillors
Tiago Corais
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Sandy Douglas
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Important Dates
Application Received Date | Tue 21 Aug 2018 |
---|---|
Application Validated Date | Tue 21 Aug 2018 |
Expiry Date | Fri 11 Jan 2019 |
Actual Committee Date | Wed 06 Feb 2019 |
Latest Neighbour Consultation Date | Thu 23 Aug 2018 |
Neighbour Consultation Expiry Date | Thu 22 Nov 2018 |
Standard Consultation Date | Fri 21 Dec 2018 |
Standard Consultation Expiry Date | Fri 11 Jan 2019 |
Last Advertised In Press Date | Thu 01 Nov 2018 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Thu 25 Oct 2018 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 13 Dec 2019 |
Agreed Expiry Date | Fri 13 Dec 2019 |
Decision Made Date | Fri 06 Dec 2019 |
Decision Issued Date | Fri 06 Dec 2019 |
Permission Expiry Date | Tue 06 Dec 2022 |
Decision Printed Date | Fri 06 Dec 2019 |
Environmental Impact Assessment Received | |
Determination Deadline | Tue 20 Nov 2018 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
DS.44 - LITTLEMORE PARK, ARMSTRONG ROAD | Development Sites | Superseded |
Related Information
There are 23 documents associated with this application.
There is 1 case associated with this application.
There are 280 properties associated with this application.