Reference | 18/00266/FUL |
---|---|
Alternative Reference | PP-06711701 |
Application Received | Thu 01 Feb 2018 |
Application Validated | Fri 02 Feb 2018 |
Address | 304 London Road Headington Oxford OX3 8DJ |
Proposal | Change of use of dwellinghouse (Use Class C3) to a House in Multiple Occupation (Use Class C4). |
Status | Decided |
Decision | Refused |
Decision Issued Date | Thu 29 Mar 2018 |
Appeal Status | Appeal decided |
Appeal Decision | Appeal Dismissed |
Application Type | Full Application |
---|---|
Decision | Refused |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Sarah Orchard |
Parish | Risinghurst And Sandhills Parish Council |
Ward | Quarry And Risinghurst Ward |
District Reference | |
Applicant Name | Mr M Dogar |
Agent Name | Mr Nick Turner |
Agent Company Name | |
Agent Address | C/o: 14 Brasenose Villas The Green Chipping Norton OX7 5DJ |
Environmental Assessment Requested | No |
Mr Nick Turner
office@ntarchitect.uk | |
Phone contact number | 07855978389 |
Roz Smith
Address | 12 Weyland Road Headington Quarry Oxford OX3 8PD |
---|
Chewe Munkonge
Address | 7 Grovelands Road Headington Oxford OX3 8HZ |
---|
Application Received Date | Thu 01 Feb 2018 |
---|---|
Application Validated Date | Fri 02 Feb 2018 |
Expiry Date | Fri 09 Mar 2018 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Fri 02 Feb 2018 |
Neighbour Consultation Expiry Date | Fri 09 Mar 2018 |
Standard Consultation Date | Fri 02 Feb 2018 |
Standard Consultation Expiry Date | Fri 09 Mar 2018 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Wed 14 Feb 2018 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 30 Mar 2018 |
Agreed Expiry Date | |
Decision Made Date | Thu 29 Mar 2018 |
Decision Issued Date | Thu 29 Mar 2018 |
Permission Expiry Date | |
Decision Printed Date | Thu 29 Mar 2018 |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 30 Mar 2018 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
The City Of Oxford Smoke Control Order No. 23 | Smoke Control Area | Confirmed |
There are 16 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.