Summary
Reference | 17/02783/FUL |
---|---|
Alternative Reference | PP-06471172 |
Application Received | Thu 19 Oct 2017 |
Application Validated | Thu 09 Nov 2017 |
Address | St Edmund Hall Queens Lane Oxford OX1 4AR |
Proposal | Erection of sundial to be installed on the south elevation of the south porch. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Wed 03 Jan 2018 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | James Paterson |
Parish | |
Ward | Holywell Ward |
District Reference | |
Applicant Name | St Edmund Hall |
Agent Name | Mr Robert Montgomery |
Agent Company Name | |
Agent Address | Montgomery Architects Ltd 8 St Aldates OXFORD OX1 1BS |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Robert Montgomery
rsm@montgomery-architects.co.uk | |
Phone contact number | 01865790900 |
Ward Councillors
Councilllor Dianne Regisford
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Edward Mundy
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Important Dates
Application Received Date | Thu 19 Oct 2017 |
---|---|
Application Validated Date | Thu 09 Nov 2017 |
Expiry Date | Fri 15 Dec 2017 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Fri 10 Nov 2017 |
Neighbour Consultation Expiry Date | Thu 14 Dec 2017 |
Standard Consultation Date | Fri 10 Nov 2017 |
Standard Consultation Expiry Date | Fri 15 Dec 2017 |
Last Advertised In Press Date | Thu 16 Nov 2017 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Fri 17 Nov 2017 |
Latest Site Notice Expiry Date | |
Internal Target Date | Thu 04 Jan 2018 |
Agreed Expiry Date | |
Decision Made Date | Wed 03 Jan 2018 |
Decision Issued Date | Wed 03 Jan 2018 |
Permission Expiry Date | Sun 03 Jan 2021 |
Decision Printed Date | Wed 03 Jan 2018 |
Environmental Impact Assessment Received | |
Determination Deadline | Thu 04 Jan 2018 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
The City Of Oxford Smoke Control Order No. 2 | Smoke Control Area | Confirmed |
HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
Central | Conservation Area | Confirmed |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
Related Information
There are 13 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.