Summary
Reference | 17/00510/LBC |
---|---|
Alternative Reference | PP-05840483 |
Application Received | Tue 28 Feb 2017 |
Application Validated | Wed 15 Mar 2017 |
Address | Principals Lodgings St Edmund Hall Queens Lane Oxford OX1 4AR |
Proposal | Replacement of existing secondary glazing |
Status | Decided |
Decision | Approved |
Decision Issued Date | Tue 09 May 2017 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Listed Building Consent |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | James Paterson |
Parish | |
Ward | Holywell Ward |
District Reference | |
Applicant Name | Domestic Bursar |
Agent Name | Paul Semple |
Agent Company Name | |
Agent Address | Bidwells Seacourt Tower West Way Oxford OX2 0JJ |
Environmental Assessment Requested | No |
Contacts
Agent
Paul Semple
paul.semple@bidwells.co.uk | |
Phone contact number | 01865592633 |
Ward Councillors
Councilllor Dianne Regisford
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Edward Mundy
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Important Dates
Application Received Date | Tue 28 Feb 2017 |
---|---|
Application Validated Date | Wed 15 Mar 2017 |
Expiry Date | Wed 19 Apr 2017 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Thu 16 Mar 2017 |
Neighbour Consultation Expiry Date | Wed 19 Apr 2017 |
Standard Consultation Date | Thu 16 Mar 2017 |
Standard Consultation Expiry Date | Wed 19 Apr 2017 |
Last Advertised In Press Date | Thu 23 Mar 2017 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Tue 28 Mar 2017 |
Latest Site Notice Expiry Date | |
Internal Target Date | Wed 10 May 2017 |
Agreed Expiry Date | |
Decision Made Date | Tue 09 May 2017 |
Decision Issued Date | Tue 09 May 2017 |
Permission Expiry Date | Sat 09 May 2020 |
Decision Printed Date | Tue 09 May 2017 |
Environmental Impact Assessment Received | |
Determination Deadline | Wed 10 May 2017 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
Central | Conservation Area | Confirmed |
The City Of Oxford Smoke Control Order No. 2 | Smoke Control Area | Confirmed |
Related Information
There are 18 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.