Reference | 16/03209/FUL |
---|---|
Alternative Reference | PP-05438652 |
Application Received | Wed 14 Dec 2016 |
Application Validated | Wed 21 Dec 2016 |
Address | 18-21 Longwall Street Oxford Oxfordshire OX1 3SX |
Proposal | Erection of a single storey building in the Morris Yard to provide 3No. additional study rooms for students with disabilities. Provision of 2No. cycle canopies with mobility scooter charging point. Alterations to landscaping with inclined pathway and steps. Alterations to existing student accommodation at 21 Longwall Street, to provide ensuites to existing study bedrooms and create 1 x 1-bed self-contained student flat, with insertion of new entrance, canopy and rooflight, replacement of lead cladding with zinc, alterations to windows on south-west elevation, insertion of fire escape opening at ground floor south-west elevation and north elevation and insertion of ventilation extracts. Alterations to existing study bedrooms to create a pair of shared cluster flats at No. 18-20 Longwall Street, with alterations to roof and windows. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Fri 24 Feb 2017 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Felicity Byrne |
Parish | |
Ward | Holywell Ward |
District Reference | |
Applicant Name | Ms Caroline Thomas |
Agent Name | Mr Marcus Beale |
Agent Company Name | |
Agent Address | Marcus Beale Architects The Old Post Office 1 Compton Road Wimbledon SW19 7QA |
Environmental Assessment Requested | No |
Mr Marcus Beale
mba@marcus-beale.co.uk | |
Phone contact number | 02089464141 |
Councillor Edward Mundy
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Imogen Thomas
Address | 15 Aston Street Oxford OX4 1EW |
---|
Application Received Date | Wed 14 Dec 2016 |
---|---|
Application Validated Date | Wed 21 Dec 2016 |
Expiry Date | Wed 25 Jan 2017 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Wed 21 Dec 2016 |
Neighbour Consultation Expiry Date | Wed 25 Jan 2017 |
Standard Consultation Date | Tue 24 Jan 2017 |
Standard Consultation Expiry Date | Wed 25 Jan 2017 |
Last Advertised In Press Date | Thu 29 Dec 2016 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Wed 11 Jan 2017 |
Latest Site Notice Expiry Date | Mon 01 Feb 2016 |
Internal Target Date | Wed 15 Feb 2017 |
Agreed Expiry Date | Fri 24 Feb 2017 |
Decision Made Date | Fri 24 Feb 2017 |
Decision Issued Date | Fri 24 Feb 2017 |
Permission Expiry Date | Mon 24 Feb 2020 |
Decision Printed Date | Fri 24 Feb 2017 |
Environmental Impact Assessment Received | |
Determination Deadline | Wed 15 Feb 2017 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
Central | Conservation Area | Confirmed |
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
The City Of Oxford Smoke Control Order No. 2 | Smoke Control Area | Confirmed |
HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
There are 38 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.