Reference | 15/02543/FUL |
---|---|
Alternative Reference | PP-04446302 |
Application Received | Tue 25 Aug 2015 |
Application Validated | Tue 15 Sep 2015 |
Address | Site Of Former Friar Public House 2 Old Marston Road Oxford Oxfordshire OX3 0JP |
Proposal | Erection of 3-storey building to provide student accommodation of 30 number ensuite rooms with kitchen/diner to each floor and communal hall. Provision of covered bin store, bicycle parking and communal garden. Erection of laundry building. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Wed 20 Jan 2016 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Committee or Called In to Committee |
Expected Decision Level | Committee Decision |
Case Officer | Robert Fowler |
Parish | |
Ward | Marston Ward |
District Reference | |
Applicant Name | Mr Steven Dunne |
Agent Name | Ms Lesley Cotton |
Agent Company Name | |
Agent Address | Lesley Cotton Architect Unit 14 Standingford House 26 Cave Street Oxford Oxfordshire OX4 1BA |
Environmental Assessment Requested | No |
Ms Lesley Cotton
lesleycottonarchitect@live.co.uk | |
Phone contact number | 01865 722550 |
Mobile Phone | 07793 000674 |
Councillor Alistair Morris
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Mary Clarkson
Address | Lower Farm 8 Dunstan Road Headington Oxford OX3 9BY |
---|
Application Received Date | Tue 25 Aug 2015 |
---|---|
Application Validated Date | Tue 15 Sep 2015 |
Expiry Date | Thu 25 Feb 2016 |
Actual Committee Date | Wed 04 Nov 2015 |
Latest Neighbour Consultation Date | Thu 17 Sep 2015 |
Neighbour Consultation Expiry Date | Tue 20 Oct 2015 |
Standard Consultation Date | Thu 17 Sep 2015 |
Standard Consultation Expiry Date | Thu 25 Feb 2016 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Tue 22 Sep 2015 |
Latest Site Notice Expiry Date | Tue 20 Oct 2015 |
Internal Target Date | Tue 10 Nov 2015 |
Agreed Expiry Date | Sun 15 Nov 2015 |
Decision Made Date | Wed 20 Jan 2016 |
Decision Issued Date | Wed 20 Jan 2016 |
Permission Expiry Date | Sun 20 Jan 2019 |
Decision Printed Date | Wed 20 Jan 2016 |
Environmental Impact Assessment Received | |
Determination Deadline | Tue 10 Nov 2015 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
HE.10 - VIEW CONES | High Build View Cones | Adopted |
The City Of Oxford Smoke Control Order No. 22 | Smoke Control Area | Confirmed |
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There are 32 properties associated with this application.