Summary
Reference | 14/01349/FUL |
---|---|
Alternative Reference | PP-03399210 |
Application Received | Mon 19 May 2014 |
Application Validated | Tue 20 May 2014 |
Address | St. Edmund Hall Queens Lane Oxford OX1 4AR |
Proposal | Provision of a disabled ramp to provide access to the rear quad and infilling of existing openings with double glazed curtain walling to match existing adjacent. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Tue 15 Jul 2014 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | |
Parish | |
Ward | Holywell Ward |
District Reference | |
Applicant Name | St EDmund Hall |
Agent Name | Mr Robert Montgomery |
Agent Company Name | |
Agent Address | Montgomery Architects Ltd 8 St. Aldates Oxford Oxfordshire OX1 1BS |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Robert Montgomery
design@montgomery-architects.co.uk | |
Phone contact number | 01865 790900 |
Ward Councillors
Councilllor Dianne Regisford
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Councillor Edward Mundy
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Important Dates
Application Received Date | Mon 19 May 2014 |
---|---|
Application Validated Date | Tue 20 May 2014 |
Expiry Date | Tue 24 Jun 2014 |
Actual Committee Date | |
Latest Neighbour Consultation Date | |
Neighbour Consultation Expiry Date | Tue 24 Jun 2014 |
Standard Consultation Date | Fri 23 May 2014 |
Standard Consultation Expiry Date | Fri 06 Jun 2014 |
Last Advertised In Press Date | Thu 29 May 2014 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Wed 28 May 2014 |
Latest Site Notice Expiry Date | |
Internal Target Date | Tue 15 Jul 2014 |
Agreed Expiry Date | |
Decision Made Date | Tue 15 Jul 2014 |
Decision Issued Date | Tue 15 Jul 2014 |
Permission Expiry Date | Sat 15 Jul 2017 |
Decision Printed Date | Tue 15 Jul 2014 |
Environmental Impact Assessment Received | |
Determination Deadline | Tue 15 Jul 2014 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
Central | Conservation Area | Confirmed |
The City Of Oxford Smoke Control Order No. 2 | Smoke Control Area | Confirmed |
Related Information
There are 11 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.