Reference | 11/02382/FUL |
---|---|
Alternative Reference | |
Application Received | Fri 09 Sep 2011 |
Application Validated | Fri 09 Sep 2011 |
Address | Land To The Rear Of 17 To 41 Mill Street Oxford Oxfordshire OX2 0AJ |
Proposal | Erection of two storey building to provide 55 ensuite student rooms plus warden's accommodation. Provision of cycle and bin storage facilities and landscaping. Access from Osney Lane |
Status | Decided |
Decision | Approved |
Decision Issued Date | Wed 15 Feb 2012 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Committee or Called In to Committee |
Expected Decision Level | Committee Decision |
Case Officer | Murray Hancock |
Parish | |
Ward | Jericho And Osney Ward |
District Reference | |
Applicant Name | W.E. Black Ltd |
Agent Name | John Philips Planning Consultancy |
Agent Company Name | |
Agent Address | Mr Nik Lyzba Bagley Croft Hinksey Hill Oxford OX1 5BD |
Environmental Assessment Requested | No |
John Philips Planning Consultancy
Work Phone Number | 01865 326823 |
---|
Application Received Date | Fri 09 Sep 2011 |
---|---|
Application Validated Date | Fri 09 Sep 2011 |
Expiry Date | Fri 14 Oct 2011 |
Actual Committee Date | |
Latest Neighbour Consultation Date | |
Neighbour Consultation Expiry Date | Fri 14 Oct 2011 |
Standard Consultation Date | Fri 16 Sep 2011 |
Standard Consultation Expiry Date | Sun 09 Oct 2011 |
Last Advertised In Press Date | Thu 22 Sep 2011 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 04 Nov 2011 |
Agreed Expiry Date | Wed 29 Feb 2012 |
Decision Made Date | Wed 15 Feb 2012 |
Decision Issued Date | Wed 15 Feb 2012 |
Permission Expiry Date | Sun 15 Feb 2015 |
Decision Printed Date | Wed 15 Feb 2012 |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 09 Dec 2011 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
CS11 Flooding | Flood Plain | Adopted |
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
The City Of Oxford Smoke Control Order No. 5 | Smoke Control Area | Confirmed |
HE.2 - ARCHAEOLOGY AREA | Archaeology Area | Adopted |
There are 41 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.