Summary
Reference | 11/01927/FUL |
---|---|
Alternative Reference | |
Application Received | Wed 20 Jul 2011 |
Application Validated | Fri 05 Aug 2011 |
Address | 8 Benson Place Oxford Oxfordshire OX2 6QH |
Proposal | Refurbishment of existing dwelling to include solar panels to the rear, new window opening to the side of first floor and ground floor elevation and first floor of front elevation |
Status | Decided |
Decision | Approved |
Decision Issued Date | Thu 15 Sep 2011 |
Appeal Status | Unknown |
Appeal Decision |
Further Information
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | |
Parish | |
Ward | North Ward |
District Reference | |
Applicant Name | Mr Tim Nicholoson |
Agent Name | Mr Charlie Luxton |
Agent Company Name | |
Agent Address | Charlie Luxton Design Beanacre Cottage Rope Way Hook Norton Oxon OX15 5QB |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Charlie Luxton
Home Phone Number | 01608 738226 |
---|
Important Dates
Application Received Date | Wed 20 Jul 2011 |
---|---|
Application Validated Date | Fri 05 Aug 2011 |
Expiry Date | Fri 09 Sep 2011 |
Actual Committee Date | |
Latest Neighbour Consultation Date | |
Neighbour Consultation Expiry Date | Fri 09 Sep 2011 |
Standard Consultation Date | Mon 08 Aug 2011 |
Standard Consultation Expiry Date | Wed 31 Aug 2011 |
Last Advertised In Press Date | Thu 11 Aug 2011 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Tue 16 Aug 2011 |
Latest Site Notice Expiry Date | |
Internal Target Date | Fri 30 Sep 2011 |
Agreed Expiry Date | |
Decision Made Date | Wed 14 Sep 2011 |
Decision Issued Date | Thu 15 Sep 2011 |
Permission Expiry Date | Mon 15 Sep 2014 |
Decision Printed Date | Thu 15 Sep 2011 |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 30 Sep 2011 |
Temporary Permission Expiry Date |
Constraints
Name | Constraint Type | Status |
---|---|---|
The City Of Oxford Smoke Control Order No. 20 | Smoke Control Area | Confirmed |
TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
North Oxford Victorian Suburb | Conservation Area | Confirmed |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
Related Information
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.