20/02552/CAT
|
Works to 1no. Betula tree as specified by Mr Haley in the Central Conservation Area.
|
Rewley House 1 Wellington Square Oxford Oxfordshire OX1 2JA
| Name | Constraint Type | Status |
|---|---|---|
| Central | Conservation Area | Confirmed |
| The City Of Oxford Smoke Control Order No. 4 | Smoke Control Area | Confirmed |
| CS1 Hierarchy Of Centres - City Centre Commercial Area | Hierarchy of Centres | Adopted |
| HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
| CP.3 - LIMITING THE NEED TO TRAVEL | Limiting Travel | Superseded |
| TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
| HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
