15/01648/ENT
|
Fell 1No dead Alder tree in the Jericho Conservation Area
|
10 - 13 William Lucy Way Oxford Oxfordshire
| Name | Constraint Type | Status |
|---|---|---|
| TR.3, TR.11, TR.12 - CAR PARKING STANDARDS | Transport Central Area | Adopted |
| The City Of Oxford Smoke Control Order No. 13 | Smoke Control Area | Confirmed |
| HE.10 - VIEW CONES | High Build View Cones | Adopted |
| DS.45 - LUCYS FACTORY WALTON WELL RD JERICHO - MIXED USE | Development Sites | Superseded |
| Jericho | Conservation Area | Confirmed |
| CS11; WE14 - Flooding | Flood Plain | Adopted |
| HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
