Reference | 16/02108/FUL |
---|---|
Alternative Reference | |
Application Received | Fri 05 Aug 2016 |
Application Validated | Fri 05 Aug 2016 |
Address | 73A Bailey Road Oxford Oxfordshire OX4 3HX |
Proposal | Alterations to roof to form hip to gable and formation of 1No. dormer window to rear roofslope with insertion of 1No. window to side elevation in association with loft conversion |
Status | Decided |
Decision | Approved |
Decision Issued Date | Fri 23 Sep 2016 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Kieran Amery |
Parish | |
Ward | Cowley Ward |
District Reference | |
Applicant Name | |
Agent Name | Mr Bryan Mullings |
Agent Company Name | |
Agent Address | City Projects Ltd 63 Dene Road Oxford OX3 7EQ |
Agent Phone Number | |
Environmental Assessment Requested | No |
Mr Bryan Mullings
Mobile Phone | 07971099593 |
---|---|
info@city-projects.co.uk |
Christine Simm
Address | C/o The Members Room Town Hall St Aldate's Oxford OX1 1BX |
---|
David Henwood
Address | 3 David Nicholls Close Oxford OX4 4QX |
---|
Application Received Date | Fri 05 Aug 2016 |
---|---|
Application Validated Date | Fri 05 Aug 2016 |
Expiry Date | Sun 11 Sep 2016 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Tue 09 Aug 2016 |
Neighbour Consultation Expiry Date | Sun 11 Sep 2016 |
Standard Consultation Date | Tue 09 Aug 2016 |
Standard Consultation Expiry Date | Sun 11 Sep 2016 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | |
Latest Site Notice Expiry Date | |
Statutory Expiry Date | Fri 16 Sep 2016 |
Agreed Expiry Date | |
Decision Made Date | Fri 23 Sep 2016 |
Decision Issued Date | Fri 23 Sep 2016 |
Permission Expiry Date | Mon 23 Sep 2019 |
Decision Printed Date | Fri 23 Sep 2016 |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 30 Sep 2016 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
TR.3, TR.12 - CAR PARKING STANDARDS | Transport District Area | Adopted |
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.