Reference | 16/02007/ADV |
---|---|
Alternative Reference | PP-05357807 |
Application Received | Fri 29 Jul 2016 |
Application Validated | Fri 05 Aug 2016 |
Address | Unit 8A Ozone Leisure Park Grenoble Road Oxford Oxfordshire OX4 4XP |
Proposal | Display of 1No. internally-illuminated wall sign. |
Status | Decided |
Decision | Approved |
Decision Issued Date | Fri 23 Sep 2016 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Advertisement Consent |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Julia Drzewicka |
Parish | Littlemore Parish Council |
Ward | Littlemore Ward |
District Reference | |
Applicant Name | Mr Prad Walimbe |
Agent Name | Ms Nadhira Abdul Halim |
Agent Company Name | |
Agent Address | Transition By Design 16-17 Turl Street OXFORD OX1 3DH |
Agent Phone Number | |
Environmental Assessment Requested | No |
Ms Nadhira Abdul Halim
Phone contact number | 01865264191 |
---|
John Tanner
Address | 32 Sunningwell Road Oxford OX1 4SX |
---|
Tiago Corais
Address | Member's Room Town Hall St Aldate's Oxford OX1 1BX |
---|
Application Received Date | Fri 29 Jul 2016 |
---|---|
Application Validated Date | Fri 05 Aug 2016 |
Expiry Date | Tue 13 Sep 2016 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Wed 17 Aug 2016 |
Neighbour Consultation Expiry Date | Tue 13 Sep 2016 |
Standard Consultation Date | Wed 17 Aug 2016 |
Standard Consultation Expiry Date | Tue 13 Sep 2016 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Tue 23 Aug 2016 |
Latest Site Notice Expiry Date | |
Statutory Expiry Date | Fri 30 Sep 2016 |
Agreed Expiry Date | |
Decision Made Date | Fri 23 Sep 2016 |
Decision Issued Date | Fri 23 Sep 2016 |
Permission Expiry Date | Mon 23 Sep 2019 |
Decision Printed Date | Fri 23 Sep 2016 |
Environmental Impact Assessment Received | |
Determination Deadline | Fri 30 Sep 2016 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
CS11; WE14 - Flooding | Flood Plain | Adopted |
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.