Reference | 16/01633/FUL |
---|---|
Alternative Reference | |
Application Received | Fri 17 Jun 2016 |
Application Validated | Wed 22 Jun 2016 |
Address | 58 Ulfgar Road Oxford Oxfordshire OX2 8BA |
Proposal | Erection of single storey rear extension |
Status | Decided |
Decision | Approved |
Decision Issued Date | Mon 15 Aug 2016 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | Sarah Orchard |
Parish | |
Ward | Wolvercote Ward |
District Reference | |
Applicant Name | Ms Teresa Hall |
Applicant Address | 58 Ulfgar Road Oxford Oxfordshire OX2 8BA |
Environmental Assessment Requested | No |
Steve Goddard
Address | 60 Rosamund Road Oxford OX2 8NX |
---|
Liz Wade
Address | 28 Polstead Road Oxford Oxfordshire OX2 6TN |
---|
Application Received Date | Fri 17 Jun 2016 |
---|---|
Application Validated Date | Wed 22 Jun 2016 |
Expiry Date | Fri 29 Jul 2016 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Mon 11 Jul 2016 |
Neighbour Consultation Expiry Date | Fri 29 Jul 2016 |
Standard Consultation Date | Mon 11 Jul 2016 |
Standard Consultation Expiry Date | Fri 29 Jul 2016 |
Last Advertised In Press Date | |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | Fri 08 Jul 2016 |
Latest Site Notice Expiry Date | |
Statutory Expiry Date | Wed 03 Aug 2016 |
Agreed Expiry Date | |
Decision Made Date | Thu 11 Aug 2016 |
Decision Issued Date | Mon 15 Aug 2016 |
Permission Expiry Date | Thu 15 Aug 2019 |
Decision Printed Date | Mon 15 Aug 2016 |
Environmental Impact Assessment Received | |
Determination Deadline | Wed 17 Aug 2016 |
Temporary Permission Expiry Date |
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.