Reference | 16/01282/FUL |
---|---|
Alternative Reference | PP-05136878 |
Application Received | Thu 12 May 2016 |
Application Validated | Thu 19 May 2016 |
Address | 13 East Street Oxford OX2 0AU |
Proposal | Demolition of existing single storey rear extension. Erection of part single, part two storey rear extension. Alterations to roof involving raising of ridge height and roof extension. Erection of garden outbuilding and boundary walls. Insertion of 1no. rooflight, 1no. fanlight and alterations to 1no. window to front elevation.(amended plans) |
Status | Decided |
Decision | Approved |
Decision Issued Date | Thu 07 Jul 2016 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Full Application |
---|---|
Decision | Approved |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated decision |
Case Officer | |
Parish | |
Ward | Jericho And Osney Ward |
District Reference | |
Applicant Name | Mr & Mrs A Twomey |
Agent Name | Jim Driscoll |
Agent Company Name | |
Agent Address | One Stop Planning Service 23 The Meadows Gillingham SP8 4SP |
Agent Phone Number | |
Environmental Assessment Requested | No |
Jim Driscoll
jimdriscollphone@gmail.com | |
Phone contact number | 07846962886 |
Susanna Pressel
Address | 7 Rawlinson Road Oxford OX2 6UE |
---|
Colin Cook
Address | 12 Riverside Road Oxford OX2 0HU |
---|
Application Received Date | Thu 12 May 2016 |
---|---|
Application Validated Date | Thu 19 May 2016 |
Expiry Date | Fri 01 Jul 2016 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Mon 23 May 2016 |
Neighbour Consultation Expiry Date | Thu 23 Jun 2016 |
Standard Consultation Date | Mon 23 May 2016 |
Standard Consultation Expiry Date | Thu 23 Jun 2016 |
Last Advertised In Press Date | Thu 26 May 2016 |
Latest Advertisement Expiry Date | |
Last Site Notice Posted Date | |
Latest Site Notice Expiry Date | |
Statutory Expiry Date | Thu 30 Jun 2016 |
Agreed Expiry Date | |
Decision Made Date | Thu 07 Jul 2016 |
Decision Issued Date | Thu 07 Jul 2016 |
Permission Expiry Date | Sun 07 Jul 2019 |
Decision Printed Date | Thu 07 Jul 2016 |
Environmental Impact Assessment Received | |
Determination Deadline | Thu 14 Jul 2016 |
Temporary Permission Expiry Date |
Name | Constraint Type | Status |
---|---|---|
CS11; WE14 - Flooding | Flood Plain | Adopted |
HE.9 - HIGH BUILDING AREAS | High Build Area - City Centre | Adopted |
HE.7 - CONSERVATION AREAS | Conservation Areas | Adopted |
The Osney Town Article 4 Direction 1993 | Article 4 | Confirmed |
Osney Town | Conservation Area | Confirmed |
The City Of Oxford Smoke Control Order No. 5 | Smoke Control Area | Confirmed |
There are 26 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.